Schools are required to display Governor’s attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Record of Attendance 2022-2023
Name | Finance Committee/8.9.22 | Curriculum & Standards Committee/19.10.22 | Full Governor Body/14.11.22 | First Pay Review Committee/14.11.22 | First Pay Review Committee/5.12/22 | Full Governor Body/27.3.23 | Finance Committee/18.4.23 | Curriculum and Standards Committee/18.4.23 | Full Governor Body/10.7.23 |
---|---|---|---|---|---|---|---|---|---|
Mrs EM Sturrock | x | x | x | x | x | x | x | x | |
Mrs D Colegrove | x | x | x | x | x | x | |||
Mrs K Stewart | x | x | x | x | |||||
Councillor JL Cosslett | x | x | x | x | x | x | x | x | |
Mrs K Johnson | x | x | x | x | x | x | x | ||
Revd. Brian Whitley | x | x | x | x | x | ||||
Mrs Rebecca Bogle | x | x | x | x | x | ||||
Mrs Anne Marshall | x | x | x | x | x | x | x | x | |
Mrs D Howe | x |
Record of Attendance 2021-2022
Name | Finance Committee Meeting 31/01/2022 | Full Governing Body Meeting 28/03/2022 | Finance Committee Meeting March 2022 | Personnel Committee Meeting 26/5/2022 | Full Governing Body Meeting 11/07/20022 | Finance Committee Meeting 8/09/2022 | Curriculum & Standards Committee Meeting 19/10/2022 | Full Governing Body Meeting 14/11/2022 | |
---|---|---|---|---|---|---|---|---|---|
Mrs EM Sturrock | √ | √ | √ | √ | √ | √ | √ | √ | |
Mrs R Webb | √ | √ | √ | x | √ | x | x | x | |
Mrs H McGongial | x | x | x | x | x | x | x | x | |
Mrs D Colegrove | √ | √ | √ | √ | √ | x | √ | √ | |
Mrs K Stewart | x | √ | x | √ | √ | x | √ | √ | |
Mrs K Johnson | √ | √ | √ | √ | √ | √ | √ | √ | |
Mrs AA Lyons | x | x | x | x | x | x | x | x | |
Mrs D Howe | x | √ | x | x | √ | x | √ | A/A | |
Councillor JL Cosslett | √ | √ | √ | √ | √ | √ | √ | √ | |
Mrs Anne Marshall | x | x | x | x | √ | √ | √ | √ | |
Revd. Brian Whitley | x | x | x | x | x | x | x | √ | |
Mrs Rebecca Bogle | x | x | x | x | x | x | x | √ |
Record of Attendance 2020-2021
Name | Finance Committee Meeting 03/03/2020 | Full Governing Body Meeting 02/03/2020 | Curriculum Committee Meeting 17/03/2020 | Full Governing Body Meeting 08/06/2020 | Pay Review Meeting 16/11/2020 | Full Governing Body Meeting 23/11/2020 | Finance Committee Meeting 14/12/2020 | Personnel Committee Meeting 15/02/2021 | Full Governing Body Meeting 22/03/2021 | Finance Committee Meeting 25/05/2021 | Personnel Committee Meeting 25/05/2021 | Full Governing Body Meeting 05/07/2021 | First Pay Review Meeting 29/11/2021 | Full Governing Body Meeting 06/12/2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mrs E M Sturrock | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Mrs A Crowther | √ | |||||||||||||
Mrs H McGonigal | √ | √ | √ | √ | √ | √ | ||||||||
Mrs K Stewart | √ | √ | √ | √ | √ | √ | ||||||||
Mrs R Webb | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Mrs K. Johnson | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Mrs J. Linsley | √ | √ | √ | √ | √ | |||||||||
Mrs C. Tudor | √ | √ | A/A | |||||||||||
Mrs A A Lyons | A/A | A/A | ||||||||||||
Mrs D. Colegrove | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
Mrs D. Howe | √ | |||||||||||||
Councillor J.L Cosslett | √ | √ |
Record of Attendance 2019-2020
Name First Committee Meeting
25th February 2019 Finance Meeting
25th February 2019 Full Governing Body Meeting
25th February 2019 Finance Meeting
17th June 2019 Full Governing Body Meeting
17th June 2019 Curriculum Review Meeting
17th June 2019 Finance Meeting
11th November 2019 Full Governing Body Meeting
11th November 2019 Finance meeting
3rd February Full Governing Body meeting
2nd March 2020 Virtual Full Governing Body meeting
8th June 2020 Virtual Pay Review Meeting
16th November 2020 Virtual Full Governing Body meeting
23rd November 2020 Virtual Finance Meeting
14th December 2020
Mrs E M Sturrock ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓
Mrs A Crowther X ✓ ✓ X ✓ X X ✓ X ✓ A/A
Mrs H McGonigal X ✓ ✓ ✓ ✓ ✓ X ✓ X ✓ ✓ ✓ ✓
Mrs K Stewart X ✓ ✓ X ✓ ✓ X ✓ X ✓ ✓ ✓
Mr D Brown C ✓ ✓ ✓ ✓ X ✓ ✓ X X X
Mrs R Webb ✓ ✓ ✓ ✓ ✓ X ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓
Mrs K. Johnson ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓
Mrs J. Linsley ✓ ✓ ✓ ✓ ✓ X ✓ ✓ ✓ ✓ ✓ ✓ ✓
Mrs C. Tudor X X x X X ✓ ✓ ✓ X ✓ ✓
Mrs A A Lyons ✓ A/A ✓ X ✓ X A/A A/A A/A A/A A/A
Mrs D. Colegrove ✓ ✓ ✓ ✓ ✓ ✓ ✓
25th February 2019
25th February 2019
25th February 2019
17th June 2019
17th June 2019
17th June 2019
11th November 2019
11th November 2019
3rd February
2nd March 2020
8th June 2020
16th November 2020
23rd November 2020
14th December 2020
Record of Attendance 2018-2019
Name | Full Governing Body Meeting 19/02/2018 | Finance Meeting 5/03/2018 | Finance Meeting 23/04/2018 | Full Governing Body Meeting 18/06/2018 | Full Governing Body Meeting 12/11/2018 | Finance Meeting 19/11/2018 | Full Governing Body Meeting 25/02/2019 | First Committee Meeting 25/02/2019 | Full Governing Body Meeting 17th June |
---|---|---|---|---|---|---|---|---|---|
Mrs E M Sturrock | √ | X | √ | √ | √ | √ | √ | X | √ |
Mrs A Crowther | √ | X | X | √ | √ | X | √ | X | √ |
Mrs H McGonigal | √ | X | X | √ | √ | X | √ | X | √ |
Mrs K Stewart | √ | X | X | √ | √ | X | √ | X | √ |
Mr D Brown | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Mrs A A Lyons | √ | √ | √ | A/A | A/A | A/A | √ | √ | √ |
Mrs R Webb | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Mrs K. Johnson | X | X | X | √ | √ | √ | √ | √ | √ |
Mrs J. Linsley | X | X | X | X | X | X | √ | X | √ |
Record of Attendance 2017-2018
Name | Full Meeting [26.06.2017] | Full Meeting [13.11.2017] | Finance Meeting [4.12.2017] | Full Meeting [19.02.2018] | Finance Meeting [05.03.2018] | Finance Meeting [23.04.2018] |
---|---|---|---|---|---|---|
Miss I L Deprez | ✓ | ✓ | X | X | X | x |
Mrs E M Sturrock | ✓ | ✓ | X | ✓ | X | ✓ |
Mrs H Smith | AA | AA | X | AA | X | Resigned |
Mrs A Crowther | ✓ | AA | X | ✓ | X | X |
Mrs H McGonigal | ✓ | ✓ | X | ✓ | X | X |
Mrs K Stewart | ✓ | ✓ | X | ✓ | X | X |
Mrs E Smith | AA | N | X | AA | X | Resigned |
Mrs E Garrett | ✓ | A/A | A/A | A/A | ✓ | A/A |
Mr D Brown | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs A A Lyons | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs R Webb | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Record of Attendance 2016-2017
Name | Full Meeting [add date] | Full Meeting [add date] | Full Meeting [add date] |
---|---|---|---|
Mr D Brown | |||
Mrs P Anderson | |||
Mrs R Webb | |||
Mrs E Smith | |||
Mrs A A Lyons | |||
Mrs E Garrett | |||
Mrs H Smith | |||
Mrs A Crowther | |||
Miss I L Deprez | |||
Mrs H McGonigal | |||
Mrs K Stewart | |||
Mrs E M Sturrock | |||
Mrs P Mitchell |
Record of Attendance 2015-2016
Name | Meeting 19/10/2015 | Meeting 08/02/2016 | Meeting 04/07/2016 | Full Meeting 14/11/2016 |
---|---|---|---|---|
Mr D Brown | A/A | ✓ | ✓ | ✓ |
Mrs P Anderson | ✓ | ✓ | ✓ | ✓ |
Mrs R Webb | ✓ | ✓ | ✓ | ✓ |
Mrs E Smith | A/A | A/A | ✓ | ✓ |
Mrs A A Lyons | ✓ | ✓ | A/A | A/A |
Mrs E Garrett | ✓ | ✓ | ✓ | ✓ |
Mrs H Smith | ✓ | ✓ | ✓ | ✓ |
Mrs A Crowther | ✓ | ✓ | ✓ | ✓ |
Miss I L Deprez | ✓ | ✓ | ✓ | ✓ |
Mrs H McGonigal | ✓ | ✓ | ✓ | ✓ |
Mrs K Stewart | ✓ | ✓ | ✓ | ✓ |
Mrs E M Sturrock | ✓ | ✓ | ✓ | ✓ |